
1/4″ Angle Head Grinding Flat Wheel – Metal
| Diameter | Size | Arbor | Max RPM |
|---|---|---|---|
| 4 | 1/4 | 5/8 | 13,500 |
| 4 1/2 | 1/4 | 5/8-11 | 13,300 |
| 4 1/2 | 1/4 | 7/8 | 13,300 |
| 5 | 1/4 | 7/8 | 12,200 |
| 7 | 1/4 | 5/8-11 | 8,500 |
| 9 | 1/4 | 5/8-11 | 6,600 |

1/4″ Angle Head Grinder Cupped Wheel – Metal
| Diameter | Size | Arbor | Max RPM |
|---|---|---|---|
| 7 | 1/4 | 5/8-11 | 8,500 |
| 9 | 1/4 | 5/8-11 | 6,600 |

1/8″ Angle Head Grinder Cutting/Notching/Light Grinding – Metal (Pipeline)
| Diameter | Size | Arbor | Max RPM |
|---|---|---|---|
| 7 | 1/8 | 5/8-11 | 8,500 |
| 9 | 1/8 | 5/8-11 | 6,600 |

Aluminum Oxide Bench Grinder Wheels – Metal
| Diameter | Size | Arbor | Grit | Max RPM |
|---|---|---|---|---|
| 6 | 1 | 1 | 36 | 4,138 |
| 6 | 1 | 1 | 60 | 4,138 |
| 6 | 1 | 1 | 80 | 4,138 |
| 7 | 1 | 1 | 36 | 3,600 |
| 7 | 1 | 1 | 60 | 3,600 |
| 8 | 1 | 1 | 36 | 3,600 |
| 8 | 1 | 1 | 60 | 3,600 |
| 10 | 1 | 1 1/4 | 36 | 2,483 |
| 10 | 1 | 1 1/4 | 60 | 2,483 |
Sait Grinding Wheels was last modified: March 31st, 2020 by
