
Angle Head Grinder Cup Brushes
2 3/4″ Cup Brushes – Single Row:
Wire Size | Arbor | Max RPM |
---|---|---|
.020 | 5/8″-11 | 14,000 |
.020 | 1/2″ -13 | 14,000 |
.020 | M10 x 1.25 | 14,000 |
.020 | M10 x 1.5 | 14,000 |
4″ Cup Brush – Double Row: | ||
.025 | 5/8″-11 | 14,000 |
6 1/4″ Cup Brush – Single Row: | ||
.025 | 5/8″-11 | 14,000 |
Bench Grinder Wire Brush
Wire Size | Diameter | Arbor | Face Width | Max RPM |
---|---|---|---|---|
.0118 | 6″ | 1/2″ | 3/4″ | 6,000 |
.0118 | 7″ | 2″ | 1″ | 6,000 |
.0118 | 8″ | 2″ | 1″ | 4,500 |
Anderson Products Wire Brushes was last modified: March 31st, 2020 by